599cc (Mk1-Mk3) 450 ChassisFortwo | Vmax 90mph 78ps | £99 |
599cc (Mk5 -Mk6) 450 Chassis Fortwo | Vmax 94mph 82ps | £99 |
698cc (Mk7) 450 Chassis Fortwo | Vmax 94mph 86ps | £149 |
698cc (Mk7) 450 Chassis Fortwo | Vmax 99mph 95ps | £149 |
698cc 450 Chassis Brabus Fortwo | Vmax Delete 105ps | £199 |
698cc 452 Chassis Roadster Standard Map | 81ps | £99 |
698cc 452 Chassis Roadster/Coupe | 95ps 145Nm Torque @ 2950rpm | £149 |
698cc 452 Chassis Roadster/Coupe | 109ps 152Nm Torque @ 2900rpm | £179 |
698cc 452 Chassis Roadster/Coupe | 115ps 158Nm Torque @ 2950rpm | £179 |
698cc 452 Chassis Brabus Roadster | 116ps 154Nm Torque @ 2600rpm | £249 |
K & N Air Filter | | £58 |
60Kw (Std Roadster) TiK | | £124 |
74Kw (Brabus Roadster) TiK | | £149 |
TAN Code (Paddles/Cruise/Pods) | | £65 |
Key Recode | | £65 |
Key Fob & Blank Blade (Coded) | | £99 |
Electronic Clutch Teach | | £65 |
Manual & Electronic Clutch Adjustment | | £99 |
Resolve Clutch Actuator Amnesia | | £32.50 |
All prices ex workshop, mobile mapping available, just ask!